This page's text is a machine translation that has not been reviewed yet. It is not indexed by search engines.
Amazon Web Services
Amazon RDS for PostgreSQL 价格(Amazon Web Services)
Managed PostgreSQL billed per instance-hour plus provisioned storage (gp3) per GB-month.
SIAX 不销售这些服务。价格为供应商公开的标价,可能会变动;请在决定前核实来源。
| 计价项 | 标价 | ≈ SEK | ≈ EUR | 计费方式 | 区域 | 来源和日期 |
|---|---|---|---|---|---|---|
| db.t4g.medium (2 vCPU, 4 GiB), PostgreSQL, Single-AZ | US$0.065 / hour | SEK 0.642379 | €0.058401 | 按用量付费 | eu-north-1 | pricing.us-east-1.amazonaws.com 2026-10-30 |
| db.m7g.large (2 vCPU, 8 GiB), PostgreSQL, Single-AZ | US$0.177 / hour | SEK 1.75 | €0.15903 | 按用量付费 | eu-north-1 | pricing.us-east-1.amazonaws.com 2026-10-30 |
| db.m7g.xlarge (4 vCPU, 16 GiB), PostgreSQL, Single-AZ | US$0.354 / hour | SEK 3.50 | €0.318059 | 按用量付费 | eu-north-1 | pricing.us-east-1.amazonaws.com 2026-10-30 |
| db.r7g.large (2 vCPU, 16 GiB), PostgreSQL, Single-AZ | US$0.2454 / hour | SEK 2.43 | €0.220485 | 按用量付费 | eu-north-1 | pricing.us-east-1.amazonaws.com 2026-10-30 |
| gp3 storage, PostgreSQL, Single-AZ | US$0.12 / GB-month | SEK 1.19 | €0.107817 | 按用量付费 | eu-north-1 | pricing.us-east-1.amazonaws.com 2026-10-30 |
价格于 2026-10-30 读取自供应商自己的价目表和定价 API:来自 37 家供应商的 167 个价格。货币换算采用 ECB 2026-10-29 的参考汇率。
估算您的 Amazon RDS for PostgreSQL 成本 Amazon Web Services 的全部价格
开源替代方案
- PostgreSQL建议,未验证
关于该供应商的价格
AWS Price List Bulk API (public offer files), region eu-north-1 (Stockholm). CloudFront data transfer uses the Europe edge price; first pricing tier only. On-demand list prices; Savings Plans, Reserved Instances and EDP discounts are not included.
仅为估算。标价不含增值税,取自各供应商自己的价目表;您协商的价格、折扣和免费额度可能有所不同。