This page's text is a machine translation that has not been reviewed yet. It is not indexed by search engines.
Datadog
Datadog APM 价格(Datadog)
Application performance monitoring with distributed tracing, billed per APM host per month.
SIAX 不销售这些服务。价格为供应商公开的标价,可能会变动;请在决定前核实来源。
| 计价项 | 标价 | ≈ SEK | ≈ EUR | 计费方式 | 区域 | 来源和日期 |
|---|---|---|---|---|---|---|
| APM, billed annuallyPer host per month with Infrastructure Monitoring attached (as stated on the page). | US$31.00 / instance / month | SEK 306.37 | €27.85 | 按年计费 | – | www.datadoghq.com 2026-10-30 |
| APM, on-demandPer host per month with Infrastructure Monitoring attached (as stated on the page). | US$36.00 / instance / month | SEK 355.78 | €32.35 | 按用量付费 | – | www.datadoghq.com 2026-10-30 |
| APM Pro, billed annuallyPer host per month with Infrastructure Monitoring attached (as stated on the page). | US$35.00 / instance / month | SEK 345.90 | €31.45 | 按年计费 | – | www.datadoghq.com 2026-10-30 |
| APM Pro, on-demandPer host per month with Infrastructure Monitoring attached (as stated on the page). | US$42.00 / instance / month | SEK 415.08 | €37.74 | 按用量付费 | – | www.datadoghq.com 2026-10-30 |
| APM Enterprise, billed annuallyPer host per month with Infrastructure Monitoring attached (as stated on the page). | US$40.00 / instance / month | SEK 395.31 | €35.94 | 按年计费 | – | www.datadoghq.com 2026-10-30 |
| APM Enterprise, on-demandPer host per month with Infrastructure Monitoring attached (as stated on the page). | US$48.00 / instance / month | SEK 474.37 | €43.13 | 按用量付费 | – | www.datadoghq.com 2026-10-30 |
价格于 2026-10-30 读取自供应商自己的价目表和定价 API:来自 37 家供应商的 167 个价格。货币换算采用 ECB 2026-10-29 的参考汇率。
估算您的 Datadog APM 成本 Datadog 的全部价格
开源替代方案
- SigNoz建议,未验证
- OpenObserve建议,未验证
- Coroot建议,未验证
关于该供应商的价格
Official pricing page (USD). Per-host prices are 'Starting At' list prices for annual billing, with the on-demand price stated alongside. Usage-based products (logs, containers, custom metrics) are not tracked here.
仅为估算。标价不含增值税,取自各供应商自己的价目表;您协商的价格、折扣和免费额度可能有所不同。